Kyselina adipová (ADA)
Č. CAS: 124-04-9
POLOŽKA | Sspecifikace |
Vzhled | White krystalový prášek |
Purity percent | 99,8 procent min |
Water percent | 0 max. 2 procent |
Color (hazen) | 5 max |
Bod tání ,stupeň | 152 min |
Fe, mg/kg | 0 max. 4 |
Kyselina dusičná , mg/kg | 3.0 max |
Ash, mg/kg | 4.0 max |
Recently the raw material Benzene price increased a lot,ADA price was effected and follow up,now the price is near stable,any inquiry or questions,kindly contact me freely by Joyce Zhang joyce@gpcchem.com